| Way/ kind of car | Shuttle Bus | Limosine | Single Cabin | Pick up | Drop off |
| Ha Noi – Ha Long | 300.000 | 350.000 | Old Quarter Area | Bai Chay | |
| Ha Long – Ha Noi | 300.000 | 350.000 | Bai Chay | Old Quarter Area | |
| Ha Noi – Ninh Binh | 250.000 | 300.000 | Old Quarter Area | Tam Coc | |
| Ninh Binh – Ha Noi | 250.000 | 300.000 | Hoa Lu ancient capital | Old Quarter Area | |
| Ninh Binh – Ha Long | 400.000 | Hotel (check location) | Hotel (check location) | ||
| Ha Long – Ninh Binh | 400.000 | Hotel (check location) | Hotel (check location) | ||
| Ninh Binh – Cat Ba | 400.000 | Hotel (check location) | Hotel (check location) | ||
| Cat Ba – Ninh Binh | 400.000 | Hotel (check location) | Hotel (check location) | ||
| Ninh Binh – Sapa | 700.000 | Hotel (check location) | Hotel (check location) | ||
| Ha Noi – Sapa | 550.000 | Old Quarter Area | Dien Bien Phu | ||
| Sapa – Ha Noi | 550.000 | Dien Bien Phu | Old Quarter Area |








Reviews
There are no reviews yet.